![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJFM | IATA | KMI |
Third code | Elevation | 6 | |
Latitude | 34d04'25''N | Longitude | 139d33'37''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 2 226 599 | 41 580 | 5 493 |
2021 | 1 234 579 | 29 252 | 5 424 |
2020 | 1 386 778 | 30 558 | 5 575 |
2019 | 3 410 361 | 43 686 | 7 795 |
2018 | 3 337 416 | 44 056 | 8 549 |
2017 | 3 170 368 | 42 696 | 9 357 |
2016 | 3 074 133 | 42 420 | 9 456 |
2015 | 2 976 563 | 41 814 | 9 957 |
2014 | 2 852 009 | 41 516 | 11 094 |
2013 | 2 815 154 | 43 246 | 10 064 |
2012 | 2 660 584 | 38 990 | 10 768 |
2011 | 2 414 328 | 35 842 | 10 566 |
2010 | 2 683 058 | 35 860 | 12 460 |
2009 | 2 709 625 | 37 404 | 12 837 |
2008 | 2 992 970 | 37 736 | 15 093 |
2007 | 3 026 518 | 37 820 | 16 003 |
2006 | 3 081 863 | 37 258 | 16 099 |
2005 | 3 098 481 | 36 382 | 17 325 |
2004 | 3 082 042 | 36 476 | 17 076 |
2003 | 3 225 752 | 36 564 | 18 424 |
2002 | 3 329 087 | 41 106 | 22 196 |
2001 | 3 343 080 | 42 100 | 22 453 |
2000 | 3 348 025 | 41 070 | 23 884 |
Add comment | ||
To add comment you need be logged. Log in or register. |