New Chitose Airport

General information
Key Value Key Value
ICAORJCCIATACTS
Third codeElevation25
Latitude42d46'31''NLongitude141d41'32''E

Statistics
Year Pax Operations Cargo
2024 23 968 141 0 0
2023 22 933 393 0 0
2022 15 223 593 128 230 131 606
2021 8 231 019 87 628 131 020
2020 9 300 870 93 288 130 632
2019 24 599 442 158 734 184 118
2018 23 312 727 153 838 208 021
2017 22 718 743 150 620 216 812
2016 21 311 889 144 192 221 730
2015 20 461 944 140 620 228 054
2014 19 271 116 138 602 230 010
2013 18 674 344 0 0
2012 17 463 051 0 0
2011 15 773 073 0 0
2010 16 748 180 109 206 227 932
2009 16 537 566 99 652 235 771
2008 17 668 982 95 858 264 906
2007 18 361 366 98 827 274 269
2006 18 389 322 100 478 266 929
2005 17 781 184 95 440 268 208
2004 17 605 502 96 540 265 979
2003 18 457 465 99 918 256 945
2002 18 835 000 99 096 0
2001 18 405 000 0 0
2000 18 019 057 97 035 294 131
1999 18 390 126 95 852 291 524
1998 17 150 859 89 369 282 180
1997 16 847 639 83 787 280 553
1996 16 134 356 82 440 281 877
1995 15 429 424 77 074 270 133
1994 15 092 224 0 0
1993 14 587 331 0 0
1992 14 693 155 0 0
1991 14 319 144 0 0
1990 13 237 451 0 0
1989 11 974 491 0 0
1988 5 765 183 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.