![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OITT | IATA | TBZ |
Third code | Elevation | 1359 | |
Latitude | 38d08'02''N | Longitude | 046d14'06''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 1 472 463 | 0 | 0 |
2021 | 1 166 592 | 0 | 0 |
2020 | 1 019 081 | 0 | 0 |
2019 | 1 628 575 | 0 | 0 |
2018 | 1 604 078 | 0 | 0 |
2017 | 1 942 476 | 15 602 | 14 681 |
2016 | 1 758 432 | 0 | 0 |
2015 | 1 471 850 | 0 | 0 |
2014 | 1 407 085 | 0 | 0 |
2013 | 1 177 521 | 9 581 | 9 037 |
2012 | 1 321 319 | 10 909 | 10 551 |
2011 | 1 366 947 | 11 569 | 11 566 |
2010 | 1 376 655 | 11 592 | 11 022 |
2009 | 1 062 245 | 0 | 0 |
2007 | 930 177 | 13 316 | 19 496 |
2006 | 919 993 | 12 333 | 17 565 |
2005 | 700 366 | 0 | 0 |
2004 | 616 304 | 0 | 0 |
2003 | 655 467 | 0 | 0 |
2002 | 581 136 | 0 | 0 |
2001 | 576 839 | 0 | 0 |
2000 | 549 857 | 0 | 0 |
1999 | 568 267 | 0 | 0 |
1998 | 611 812 | 0 | 0 |
1997 | 681 690 | 0 | 0 |
1996 | 623 820 | 0 | 0 |
1995 | 608 421 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |