![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OIBL | IATA | BDH |
Third code | Elevation | 20 | |
Latitude | 26d31'54''N | Longitude | 054d49'18''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2017 | 19 655 | 282 | 89 |
2016 | 19 343 | 290 | 32 |
2015 | 18 049 | 324 | 105 |
2014 | 24 846 | 514 | 215 |
2013 | 24 901 | 516 | 216 |
2012 | 23 849 | 451 | 169 |
2009 | 30 422 | 0 | 0 |
2003 | 31 659 | 0 | 0 |
2002 | 43 400 | 0 | 0 |
2001 | 43 300 | 0 | 0 |
2000 | 39 958 | 0 | 0 |
1999 | 47 208 | 0 | 0 |
1998 | 60 972 | 0 | 0 |
1997 | 76 636 | 0 | 0 |
1996 | 71 664 | 0 | 0 |
1995 | 73 376 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |