![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OIAW | IATA | AWZ |
Third code | Elevation | 20 | |
Latitude | 31d20'14''N | Longitude | 048d45'43''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 1 812 176 | 0 | 0 |
2021 | 1 420 927 | 0 | 0 |
2020 | 1 515 150 | 0 | 0 |
2019 | 2 368 768 | 0 | 0 |
2018 | 2 487 925 | 0 | 0 |
2017 | 2 939 958 | 24 449 | 26 312 |
2016 | 2 671 622 | 23 731 | 20 586 |
2015 | 2 159 315 | 0 | 0 |
2014 | 2 170 232 | 0 | 0 |
2013 | 1 948 688 | 18 021 | 15 697 |
2012 | 2 118 225 | 18 428 | 17 020 |
2011 | 1 922 186 | 17 861 | 16 258 |
2010 | 2 005 556 | 0 | 0 |
2009 | 1 924 456 | 0 | 0 |
2008 | 1 342 310 | 20 540 | 4 556 |
2006 | 1 491 048 | 0 | 0 |
2005 | 1 255 580 | 0 | 0 |
2004 | 1 073 827 | 0 | 0 |
2003 | 1 042 143 | 0 | 0 |
2002 | 964 392 | 0 | 0 |
2001 | 938 738 | 0 | 0 |
2000 | 821 344 | 0 | 0 |
1999 | 853 914 | 0 | 0 |
1998 | 771 091 | 0 | 0 |
1997 | 907 783 | 0 | 0 |
1996 | 801 466 | 0 | 0 |
1995 | 794 819 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |