Pattimura Airport

General information
Key Value Key Value
ICAOWAPPIATAAMQ
Third codeElevation10
Latitude03d42'37''SLongitude128d05'21''E

Statistics
Year Pax Operations Cargo
2023 757 246 0 0
2022 990 974 0 0
2021 735 409 0 0
2020 670 010 0 0
2019 1 198 829 0 0
2017 2 577 977 0 0
2013 1 002 861 0 0
2012 1 029 729 0 0
2011 817 666 11 315 0
2010 719 254 10 390 0
2009 662 724 9 171 0
2008 534 444 7 639 0
2007 521 675 7 909 0
2006 444 317 7 244 0
2005 322 478 5 956 0
2004 323 363 6 154 0
2003 218 203 5 217 0
2002 85 403 2 506 0
2001 50 899 1 468 0
2000 40 182 0 0
1999 56 928 0 0
1998 137 722 0 0
1996 254 219 0 0
1995 272 707 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.