Key | Value | Key | Value |
---|---|---|---|
ICAO | EDDW | IATA | BRE |
Third code | Elevation | 4 | |
Latitude | 53d02'48''N | Longitude | 008d47'12''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 885 743 | 0 | 0 |
2023 | 1 814 892 | 27 045 | 0 |
2022 | 1 493 007 | 25 083 | 0 |
2021 | 630 062 | 0 | 0 |
2020 | 594 680 | 0 | 0 |
2019 | 2 308 386 | 0 | 0 |
2018 | 2 561 535 | 0 | 0 |
2017 | 2 540 084 | 0 | 0 |
2016 | 2 573 502 | 0 | 0 |
2015 | 2 660 712 | 42 262 | 0 |
2014 | 2 773 129 | 45 987 | 0 |
2013 | 2 612 627 | 44 263 | 0 |
2012 | 2 441 769 | 44 737 | 0 |
2011 | 2 560 023 | 45 412 | 0 |
2010 | 2 676 297 | 46 409 | 0 |
2009 | 2 448 851 | 43 650 | 0 |
2008 | 2 486 337 | 0 | 0 |
2007 | 2 232 018 | 45 213 | 907 |
2006 | 1 697 881 | 40 419 | 1 021 |
2005 | 1 739 797 | 42 560 | 788 |
2004 | 1 674 987 | 42 722 | 905 |
2003 | 1 639 834 | 42 789 | 2 237 |
2002 | 1 693 015 | 44 792 | 6 264 |
2001 | 1 819 831 | 46 677 | 6 803 |
2000 | 1 918 064 | 51 749 | 7 273 |
1999 | 1 849 576 | 50 811 | 7 142 |
1998 | 1 714 588 | 48 413 | 7 163 |
1997 | 1 608 963 | 46 549 | 7 593 |
1996 | 1 580 484 | 50 201 | 8 194 |
1995 | 1 471 533 | 50 054 | 7 883 |
1972 | 557 815 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |