![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VIJU | IATA | IXJ |
Third code | Elevation | 341 | |
Latitude | 32d41'21''N | Longitude | 074d50'15''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 1 456 567 | 0 | 0 |
2022 | 1 538 015 | 0 | 0 |
2021 | 1 224 710 | 0 | 0 |
2020 | 870 664 | 0 | 0 |
2019 | 1 452 199 | 0 | 0 |
2018 | 1 372 772 | 0 | 0 |
2017 | 1 370 306 | 0 | 0 |
2016 | 1 141 412 | 0 | 0 |
2015 | 1 082 630 | 0 | 0 |
2014 | 915 580 | 0 | 0 |
2013 | 822 489 | 0 | 0 |
2011 | 880 185 | 0 | 0 |
2010 | 598 503 | 0 | 0 |
2009 | 492 039 | 0 | 0 |
2008 | 401 954 | 0 | 0 |
2007 | 546 679 | 8 090 | 0 |
2006 | 473 764 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |