Hanover International Airport

General information
Key Value Key Value
ICAOEDDVIATAHAJ
Third codeElevation56
Latitude52d27'39''NLongitude009d41'06''E

Statistics
Year Pax Operations Cargo
2024 5 215 924 0 0
2023 4 599 823 0 0
2022 3 961 983 61 871 0
2021 2 057 452 48 853 0
2020 1 452 333 43 610 18 223
2019 6 301 366 76 837 11 719
2018 6 324 634 78 766 9 595
2017 5 870 104 75 256 8 976
2016 5 408 814 75 711 8 287
2015 5 452 669 75 695 7 165
2014 5 291 891 76 031 0
2013 5 234 909 76 060 0
2012 5 287 831 80 139 0
2011 5 340 264 80 730 0
2010 5 059 800 75 833 0
2009 4 969 799 77 735 0
2008 5 640 000 86 798 0
2007 5 644 582 88 353 16 318
2006 5 699 298 87 872 15 658
2005 5 637 385 88 935 16 379
2004 5 249 176 85 459 15 762
2003 5 044 840 86 449 15 204
2002 4 751 909 85 641 13 121
2001 5 157 550 89 908 14 310
2000 5 515 265 102 168 16 314
1999 5 084 710 94 711 14 671
1998 4 820 674 88 652 18 547
1997 4 774 662 92 597 21 100
1996 4 414 271 90 283 24 109
1995 4 263 265 95 413 26 005

Web links

Add comment

To add comment you need be logged. Log in or register.