![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VOMD | IATA | IXM |
Third code | Elevation | 140 | |
Latitude | 09d50'04''N | Longitude | 078d05'36''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 326 014 | 0 | 0 |
2023 | 1 285 976 | 0 | 0 |
2022 | 1 015 208 | 0 | 0 |
2021 | 724 805 | 0 | 0 |
2020 | 655 785 | 0 | 0 |
2019 | 1 446 777 | 0 | 0 |
2018 | 1 560 874 | 0 | 0 |
2017 | 1 282 314 | 0 | 0 |
2016 | 969 460 | 0 | 0 |
2015 | 744 188 | 0 | 0 |
2014 | 694 182 | 0 | 0 |
2013 | 637 470 | 0 | 0 |
2012 | 534 797 | 0 | 0 |
2011 | 503 381 | 0 | 0 |
2010 | 356 845 | 0 | 0 |
2009 | 361 398 | 0 | 0 |
2008 | 352 881 | 0 | 0 |
2007 | 366 493 | 7 214 | 655 |
Add comment | ||
To add comment you need be logged. Log in or register. |