![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VIJP | IATA | JAI |
Third code | Elevation | 385 | |
Latitude | 26d49'27''N | Longitude | 075d48'44''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 5 466 552 | 0 | 0 |
2022 | 4 299 589 | 0 | 0 |
2021 | 2 826 518 | 0 | 0 |
2020 | 2 236 833 | 0 | 0 |
2019 | 5 252 401 | 0 | 0 |
2018 | 5 326 623 | 0 | 0 |
2017 | 4 435 206 | 0 | 0 |
2016 | 3 565 342 | 0 | 0 |
2015 | 2 730 159 | 0 | 0 |
2014 | 2 076 761 | 0 | 0 |
2013 | 1 951 102 | 0 | 0 |
2012 | 1 801 618 | 0 | 0 |
2011 | 1 781 410 | 0 | 0 |
2010 | 1 627 371 | 0 | 0 |
2009 | 1 443 948 | 0 | 0 |
2008 | 1 265 166 | 0 | 0 |
2007 | 1 339 391 | 0 | 2 934 |
2006 | 791 097 | 0 | 0 |
2005 | 446 841 | 0 | 0 |
2004 | 386 922 | 0 | 0 |
2003 | 281 144 | 0 | 0 |
2002 | 292 609 | 0 | 0 |
2001 | 230 286 | 0 | 0 |
2000 | 273 395 | 0 | 0 |
1999 | 267 027 | 0 | 0 |
1998 | 228 665 | 0 | 0 |
1997 | 230 064 | 0 | 0 |
1996 | 212 297 | 0 | 0 |
1995 | 256 763 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |