Birsa Manda Airport

General information
Key Value Key Value
ICAOVERCIATAIXR
Third codeElevation655
Latitude23d18'51''NLongitude085d19'18''E

Statistics
Year Pax Operations Cargo
2024 2 521 330 0 0
2023 2 577 406 0 0
2022 2 231 284 0 0
2021 1 730 425 0 0
2020 1 316 350 0 0
2019 2 514 557 0 0
2018 2 218 454 0 0
2017 1 521 352 0 0
2016 922 957 0 0
2015 735 539 0 0
2014 598 558 0 0
2011 459 228 0 0
2010 342 738 0 0
2009 255 219 0 0
2008 247 349 0 0
2007 244 018 5 833 336
2006 145 575 0 0
2005 93 508 0 0
2004 79 698 0 0
2003 66 603 0 0
2002 80 776 0 0
2001 59 074 0 0
2000 55 608 0 0
1999 49 492 0 0
1998 43 581 0 0
1997 53 682 0 0
1996 55 673 0 0
1995 60 005 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.