![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VAUD | IATA | UDR |
Third code | Elevation | 513 | |
Latitude | 24d37'04''N | Longitude | 073d54'46''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 605 520 | 0 | 0 |
2023 | 1 503 535 | 0 | 0 |
2022 | 1 198 818 | 0 | 0 |
2021 | 837 338 | 0 | 0 |
2020 | 525 606 | 0 | 0 |
2019 | 1 315 625 | 0 | 0 |
2018 | 1 343 533 | 0 | 0 |
2017 | 1 088 204 | 0 | 0 |
2016 | 1 054 868 | 0 | 0 |
2015 | 578 376 | 0 | 0 |
2014 | 461 256 | 0 | 0 |
2012 | 371 092 | 0 | 0 |
2011 | 351 188 | 0 | 0 |
2010 | 372 227 | 0 | 0 |
2009 | 332 698 | 0 | 0 |
2008 | 259 689 | 0 | 0 |
2007 | 290 780 | 5 830 | 0 |
2006 | 236 715 | 0 | 0 |
2005 | 210 506 | 0 | 0 |
2004 | 217 586 | 0 | 0 |
2003 | 179 328 | 0 | 0 |
2002 | 174 740 | 0 | 0 |
2001 | 138 071 | 0 | 0 |
2000 | 159 415 | 0 | 0 |
1999 | 158 954 | 0 | 0 |
1998 | 134 072 | 0 | 0 |
1997 | 134 817 | 0 | 0 |
1996 | 155 793 | 0 | 0 |
1995 | 122 632 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |