![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VABV | IATA | BHU |
Third code | Elevation | 6 | |
Latitude | 21d45'08''N | Longitude | 072d11'07''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2018 | 51 124 | 0 | 0 |
2017 | 31 459 | 0 | 0 |
2016 | 24 061 | 0 | 0 |
2004 | 63 726 | 0 | 0 |
2003 | 52 562 | 0 | 0 |
2002 | 58 472 | 0 | 0 |
2001 | 54 787 | 0 | 0 |
2000 | 63 399 | 0 | 0 |
1999 | 56 213 | 0 | 0 |
1998 | 56 984 | 0 | 0 |
1997 | 59 933 | 0 | 0 |
1996 | 66 757 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |