![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VABP | IATA | BHO |
Third code | Elevation | 524 | |
Latitude | 23d17'15''N | Longitude | 077d20'15''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 525 263 | 0 | 0 |
2023 | 1 380 571 | 0 | 0 |
2022 | 1 049 154 | 0 | 0 |
2021 | 731 542 | 0 | 0 |
2020 | 537 200 | 0 | 0 |
2019 | 1 287 524 | 0 | 0 |
2018 | 759 449 | 0 | 0 |
2017 | 675 071 | 0 | 0 |
2016 | 696 912 | 0 | 0 |
2015 | 616 612 | 0 | 0 |
2014 | 382 078 | 0 | 0 |
2013 | 468 580 | 0 | 0 |
2012 | 490 341 | 0 | 0 |
2011 | 384 502 | 0 | 0 |
2010 | 294 899 | 0 | 0 |
2009 | 253 987 | 0 | 0 |
2008 | 229 714 | 0 | 0 |
2007 | 218 359 | 4 848 | 744 |
2006 | 169 131 | 0 | 0 |
2005 | 147 268 | 0 | 0 |
2004 | 127 479 | 0 | 0 |
2003 | 109 354 | 0 | 0 |
2002 | 105 409 | 0 | 0 |
2001 | 71 444 | 0 | 0 |
2000 | 74 463 | 0 | 0 |
1999 | 68 985 | 0 | 0 |
1998 | 69 462 | 0 | 0 |
1997 | 68 453 | 0 | 0 |
1996 | 52 498 | 0 | 0 |
1995 | 51 106 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |