Urumqi Diwopu International Airport

General information
Key Value Key Value
ICAOZWWWIATAURC
Third codeElevation648
Latitude43d54'26''NLongitude087d28'27''E

Statistics
Year Pax Operations Cargo
2024 27 765 723 188 743 235 904
2023 25 088 961 176 801 155 133
2022 10 035 368 89 661 93 368
2021 16 880 507 138 724 137 445
2020 11 152 723 100 096 122 005
2019 23 963 167 178 234 172 800
2018 23 027 787 176 346 157 726
2017 21 500 901 167 822 156 741
2016 20 200 767 162 265 157 509
2015 18 506 463 153 097 156 470
2014 16 311 140 142 266 162 711
2013 15 359 170 135 874 153 275
2012 13 347 188 118 701 131 373
2011 11 078 597 97 801 107 580
2010 9 148 329 86 491 95 124
2009 6 575 375 65 511 77 632
2008 5 817 274 59 462 77 748
2007 6 196 851 59 284 85 256
2006 5 136 028 51 602 76 215
2005 4 424 458 48 916 61 617
2004 3 891 385 47 340 48 465
2003 2 619 411 33 445 47 987
2002 1 784 351 20 463 42 961
2001 1 530 076 15 501 37 687
2000 1 597 575 15 360 39 659
1999 1 315 177 0 0
1998 1 274 375 0 0
1997 1 201 389 0 0

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.