Lhasa Gonggar Airport

General information
Key Value Key Value
ICAOZULSIATALXA
Third codeElevation4004
Latitude29d17'52''NLongitude090d54'43''E

Statistics
Year Pax Operations Cargo
2024 6 018 814 49 094 45 601
2023 5 471 404 44 908 42 613
2022 2 583 646 27 321 28 950
2021 4 779 386 44 449 45 108
2020 4 133 192 36 762 41 920
2019 4 572 428 39 065 39 320
2018 4 353 948 36 224 36 320
2017 3 718 350 32 561 32 365
2016 3 339 429 31 054 27 687
2015 2 908 416 27 758 25 378
2014 2 563 204 24 079 22 211
2013 2 296 958 21 035 20 968
2012 1 829 792 17 084 15 339
2011 1 581 538 13 932 11 347
2010 1 296 328 11 720 13 827
2009 1 121 613 10 064 12 873
2008 699 876 7 074 9 576
2007 1 187 104 10 819 11 694
2006 1 043 051 9 168 10 587
2005 857 671 5 991 7 284
2004 778 438 4 194 7 130
2003 645 662 3 380 7 479
2002 656 934 3 351 9 071
2001 540 923 3 218 6 881
2000 489 534 2 607 7 727

Web links

Add comment

To add comment you need be logged. Log in or register.