Longdongbao Airport

General information
Key Value Key Value
ICAOZUGYIATAKWE
Third codeElevation1139
Latitude26d32'19''NLongitude106d48'03''E

Statistics
Year Pax Operations Cargo
2024 22 313 511 0 0
2023 19 470 638 144 024 91 356
2022 9 797 755 84 451 81 106
2021 16 964 158 134 639 115 243
2020 16 583 731 134 606 113 452
2019 21 910 911 167 063 120 110
2018 20 094 681 158 567 112 396
2017 18 109 610 149 050 102 370
2016 15 105 139 129 001 95 899
2015 13 244 982 116 914 87 207
2014 12 525 659 113 424 82 063
2013 10 472 589 93 646 77 425
2012 8 746 034 77 173 79 587
2011 7 339 228 67 759 69 130
2010 6 271 701 61 231 61 653
2009 5 687 652 57 354 51 619
2008 4 324 085 46 259 41 968
2007 4 248 005 47 685 39 730
2006 3 717 999 43 205 39 713
2005 3 125 390 35 318 33 311
2004 2 719 799 32 482 30 019
2003 1 976 768 25 972 24 016
2002 1 748 848 25 040 23 308
2001 1 529 857 21 987 17 111
2000 1 389 477 21 286 14 312

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.