Position

Luogang Airport

General information
Key Value Key Value
ICAOZSOFIATAHFE
Third codeElevation33
Latitude31d46'48''NLongitude117d17'54''E

Statistics
Year Pax Operations Cargo
2024 12 481 354 98 636 120 122
2023 11 171 368 96 721 114 605
2022 5 712 698 56 893 76 579
2021 8 795 391 77 547 93 721
2020 8 594 344 74 838 87 506
2019 12 282 384 93 135 87 102
2018 11 111 596 89 005 69 787
2017 9 147 128 76 263 63 575
2016 7 391 998 63 750 58 097
2015 6 613 111 57 294 51 292
2014 5 974 599 53 056 46 426
2013 5 628 013 52 872 39 984
2012 5 194 178 51 641 42 602
2011 4 398 739 48 001 38 425
2010 3 817 051 46 452 31 883
2009 3 205 694 35 814 28 116
2008 2 525 294 32 141 23 844
2007 2 230 277 32 662 21 836
2006 1 851 464 24 000 21 455
2005 1 511 705 18 750 19 387
2004 1 237 290 14 849 18 297
2003 929 053 12 210 13 271
2002 813 381 13 742 13 170
2001 690 792 7 688 8 948
2000 612 169 11 634 8 921

Web links

Add comment

To add comment you need be logged. Log in or register.