Fuzhou International Airport

General information
Key Value Key Value
ICAOZSFZIATAFOC
Third codeElevation14
Latitude25d56'00''NLongitude119d39'42''E

Statistics
Year Pax Operations Cargo
2024 15 299 802 108 080 101 268
2023 13 204 723 100 102 92 594
2022 5 739 444 0 0
2021 9 037 195 81 523 152 743
2020 8 861 811 82 768 119 970
2019 14 760 226 112 746 131 071
2018 14 393 532 110 243 133 189
2017 12 469 235 98 908 125 602
2016 11 606 446 97 606 121 657
2015 10 887 292 96 127 116 498
2014 9 353 414 86 944 121 383
2013 8 925 923 83 406 110 239
2012 7 851 966 72 512 96 948
2011 7 196 800 67 866 87 574
2010 6 476 773 62 108 79 350
2009 5 451 196 51 575 64 401
2008 4 533 889 45 336 60 152
2007 4 247 236 43 928 56 545
2006 3 794 123 40 793 54 274
2005 3 454 812 36 525 50 076
2004 3 128 778 35 921 49 124
2003 2 543 890 33 450 46 787
2002 2 445 025 32 177 48 242
2001 2 278 246 31 651 41 372
2000 2 014 449 0 0
1999 2 158 994 0 0
1998 2 113 749 0 0
1997 2 000 209 0 0
1996 2 056 860 0 0
1995 1 930 797 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.