Guilin Liangjiang International Airport

General information
Key Value Key Value
ICAOZGKLIATAKWL
Third codeElevation174
Latitude25d13'05''NLongitude110d02'21''E

Statistics
Year Pax Operations Cargo
2024 5 932 075 45 240 19 054
2023 5 258 592 44 488 17 591
2022 1 736 191 20 296 7 132
2021 4 531 212 41 423 17 223
2020 4 351 377 39 290 15 443
2019 8 552 654 68 216 30 313
2018 8 732 176 71 364 27 075
2017 7 862 105 64 260 24 188
2016 6 630 227 57 387 26 414
2015 6 361 041 54 089 25 520
2014 6 897 741 60 804 35 841
2013 5 875 327 50 696 32 986
2012 5 687 449 48 531 33 762
2011 5 489 481 47 431 33 614
2010 5 259 260 48 103 32 543
2009 5 319 362 49 525 29 636
2008 4 259 410 42 919 27 419
2007 4 665 021 43 733 30 520
2006 3 998 958 39 519 24 844
2005 3 384 709 34 018 23 829
2004 2 902 168 31 621 21 075
2003 1 970 615 24 463 22 608
2002 2 671 961 33 417 34 631
2001 2 436 795 32 321 25 800
2000 2 316 011 33 439 22 055
1998 1 845 466 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.