
World > Asia > Bangladesh > All cities > Dhaka > Zia International Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | VGZR | IATA | DAC |
| Third code | Elevation | 9 | |
| Latitude | 23d50'36''N | Longitude | 090d23'52''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 12 720 000 | 0 | 0 |
| 2024 | 12 500 000 | 0 | 0 |
| 2023 | 12 709 040 | 0 | 0 |
| 2022 | 10 385 837 | 0 | 0 |
| 2021 | 5 668 000 | 0 | 0 |
| 2020 | 3 639 000 | 0 | 0 |
| 2019 | 9 856 626 | 0 | 0 |
| 2018 | 8 898 000 | 0 | 0 |
| 2015 | 6 584 215 | 0 | 0 |
| 2014 | 6 084 215 | 0 | 248 008 |
| 2009 | 4 254 427 | 47 361 | 147 239 |
| 2008 | 4 081 726 | 46 078 | 145 269 |
| 2007 | 3 820 617 | 42 978 | 233 171 |
| 2006 | 3 276 574 | 37 706 | 121 506 |
| 2002 | 2 948 880 | 37 971 | 97 597 |
| 2001 | 2 796 918 | 39 477 | 95 897 |
| 2000 | 2 516 385 | 44 292 | 112 563 |
| 1999 | 2 490 142 | 42 659 | 87 939 |
| 1998 | 2 294 870 | 34 032 | 90 374 |
| 1997 | 2 247 675 | 32 638 | 80 399 |
| 1996 | 2 121 212 | 36 599 | 74 923 |
| 1995 | 2 015 618 | 34 739 | 70 749 |
| Add comment | ||
To add comment you need be logged. Log in or register. |