Frankfurt Airport

General information
Key Value Key Value
ICAOEDDFIATAFRA
Third codeElevation111
Latitude50d02'04''NLongitude008d34'17''E

Statistics
Year Pax Operations Cargo
2024 61 564 957 0 0
2023 59 359 539 0 0
2022 48 918 824 382 211 2 009 433
2021 24 812 849 261 927 0
2020 18 768 801 212 344 1 952 628
2019 70 556 072 513 912 2 128 476
2018 69 514 414 512 115 2 123 801
2017 64 500 386 475 537 2 114 579
2016 60 786 937 461 885 2 113 594
2015 61 032 022 0 0
2014 59 566 132 469 026 2 146 659
2013 58 036 948 472 692 2 094 607
2012 57 527 251 482 242 0
2011 56 436 255 487 162 2 251 628
2010 53 013 771 464 432 2 307 793
2009 50 937 897 463 111 1 887 718
2008 53 472 915 485 783 2 111 031
2007 54 161 856 492 569 2 168 915
2006 52 810 683 489 406 2 117 646
2005 52 219 412 490 147 1 962 927
2004 51 098 271 477 475 1 838 894
2003 48 351 664 458 865 1 650 476
2002 48 450 357 458 359 1 631 322
2001 48 559 980 456 452 1 613 179
2000 49 360 630 458 731 1 709 942
1999 45 858 315 439 093 1 566 987
1998 42 716 270 416 329 1 496 199
1997 40 249 262 392 121 1 545 304
1996 38 761 174 384 971 1 527 943
1995 38 179 543 378 388 1 494 261
1994 35 134 834 357 565 1 437 953
1993 32 550 083 344 258 1 338 465
1992 30 758 852 333 760 1 280 114
1991 27 991 435 312 389 1 247 144
1990 29 631 427 313 462 1 328 372
1989 26 724 430 300 367 1 278 082
1988 25 235 401 293 948 1 194 652
1987 23 305 603 269 313 1 087 320
1986 20 495 975 249 676 981 518
1985 20 271 197 238 071 919 455
1984 19 031 764 227 056 879 910
1983 17 779 541 222 087 784 514
1982 17 290 419 216 474 734 764
1981 17 718 537 221 037 733 056
1980 17 664 171 222 293 734 768
1979 16 639 029 221 560 0
1978 14 967 543 216 522 0
1977 14 030 113 212 101 0
1976 13 179 065 212 208 0
1975 11 976 841 209 202 0
1974 11 438 492 211 677 0
1973 10 648 325 202 502 0
1972 10 849 161 211 728 0
1971 9 999 683 207 354 0
1970 8 857 484 195 802 0

Web links

Add comment

To add comment you need be logged. Log in or register.