Key | Value | Key | Value |
---|---|---|---|
ICAO | SGAS | IATA | ASU |
Third code | Elevation | 89 | |
Latitude | 25d14'23''S | Longitude | 057d31'09''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 167 503 | 0 | 0 |
2023 | 855 052 | 0 | 0 |
2022 | 877 100 | 48 108 | 0 |
2021 | 433 732 | 44 389 | 0 |
2020 | 311 813 | 0 | 0 |
2019 | 1 239 403 | 0 | 0 |
2018 | 1 211 576 | 0 | 0 |
2017 | 1 180 111 | 50 485 | 14 357 |
2016 | 1 033 168 | 0 | 0 |
2015 | 911 583 | 47 966 | 0 |
2014 | 915 425 | 46 021 | 0 |
2013 | 835 323 | 39 907 | 0 |
2012 | 868 534 | 43 336 | 0 |
2011 | 823 207 | 41 462 | 0 |
2010 | 733 810 | 41 462 | 0 |
2009 | 595 145 | 28 937 | 5 435 |
2008 | 631 388 | 29 683 | 7 054 |
2007 | 581 718 | 26 028 | 6 187 |
2006 | 513 002 | 22 800 | 5 432 |
2005 | 544 536 | 22 273 | 5 212 |
2004 | 499 552 | 23 473 | 10 131 |
2003 | 381 357 | 22 547 | 4 586 |
2002 | 374 064 | 24 202 | 4 845 |
2001 | 403 038 | 29 337 | 6 088 |
2000 | 465 664 | 32 233 | 6 629 |
1999 | 447 833 | 32 667 | 6 157 |
1998 | 560 377 | 35 831 | 7 814 |
1997 | 520 576 | 37 781 | 10 095 |
1996 | 557 971 | 43 329 | 16 599 |
1995 | 557 183 | 48 468 | 23 327 |
1994 | 479 569 | 41 089 | 16 273 |
Add comment | ||
To add comment you need be logged. Log in or register. |