
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | SEQU | IATA | UIO |
| Third code | Elevation | 2808 | |
| Latitude | 00d08'28''S | Longitude | 078d29'19''W |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2024 | 5 357 564 | 0 | 0 |
| 2023 | 5 465 212 | 0 | 0 |
| 2022 | 4 300 000 | 0 | 0 |
| 2021 | 1 198 780 | 0 | 0 |
| 2020 | 683 629 | 0 | 0 |
| 2019 | 5 037 650 | 0 | 0 |
| 2018 | 5 228 072 | 0 | 0 |
| 2017 | 4 875 166 | 0 | 0 |
| 2016 | 4 852 530 | 0 | 0 |
| 2015 | 5 376 544 | 0 | 0 |
| 2014 | 5 541 559 | 0 | 0 |
| 2013 | 5 500 000 | 0 | 0 |
| 2012 | 5 404 958 | 82 458 | 108 560 |
| 2011 | 5 120 000 | 0 | 0 |
| 2010 | 5 000 000 | 0 | 0 |
| 2009 | 4 559 493 | 0 | 0 |
| 2008 | 4 500 000 | 0 | 0 |
| 2007 | 4 427 591 | 77 418 | 149 719 |
| 2006 | 4 026 600 | 76 643 | 138 899 |
| 2005 | 3 475 204 | 68 039 | 131 312 |
| 2004 | 3 026 498 | 0 | 0 |
| 2003 | 3 431 495 | 0 | 0 |
| 2002 | 2 601 424 | 62 710 | 122 873 |
| 2001 | 3 139 038 | 67 991 | 123 397 |
| 2000 | 2 043 811 | 43 731 | 111 707 |
| 1999 | 1 868 349 | 48 094 | 98 646 |
| 1998 | 2 372 550 | 64 956 | 100 253 |
| 1997 | 2 318 676 | 52 266 | 89 655 |
| 1996 | 2 270 541 | 24 392 | 85 883 |
| 1995 | 2 145 114 | 21 146 | 60 144 |
| Add comment | ||
To add comment you need be logged. Log in or register. |