
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | UGTB | IATA | TBS |
| Third code | Elevation | 495 | |
| Latitude | 41d40'09''N | Longitude | 044d57'17''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 5 400 000 | 0 | 0 |
| 2024 | 4 750 830 | 0 | 0 |
| 2023 | 3 694 205 | 0 | 0 |
| 2022 | 2 998 785 | 0 | 0 |
| 2021 | 1 683 696 | 0 | 0 |
| 2020 | 590 089 | 0 | 0 |
| 2019 | 3 692 202 | 0 | 0 |
| 2018 | 3 808 619 | 0 | 0 |
| 2017 | 3 164 139 | 0 | 0 |
| 2016 | 2 252 638 | 0 | 0 |
| 2015 | 1 847 111 | 0 | 0 |
| 2014 | 1 575 386 | 0 | 0 |
| 2013 | 1 436 373 | 0 | 0 |
| 2012 | 1 219 175 | 0 | 0 |
| 2011 | 1 058 000 | 0 | 0 |
| 2010 | 821 606 | 16 470 | 0 |
| 2009 | 702 373 | 13 842 | 0 |
| 2008 | 714 862 | 14 490 | 0 |
| 2007 | 615 873 | 6 429 | 11 741 |
| 2006 | 567 479 | 5 417 | 7 020 |
| 2005 | 535 000 | 0 | 0 |
| 2002 | 270 505 | 5 808 | 4 328 |
| 2001 | 249 649 | 5 660 | 4 385 |
| 2000 | 270 011 | 6 044 | 7 807 |
| 1999 | 316 226 | 9 834 | 5 696 |
| Add comment | ||
To add comment you need be logged. Log in or register. |