Eduardo Gomes International Airport

General information
Key Value Key Value
ICAOSBEGIATAMAO
Third codeElevation80
Latitude03d02'19''SLongitude060d02'59''W

Statistics
Year Pax Operations Cargo
2024 2 847 253 0 0
2023 2 607 567 0 0
2022 2 684 678 0 0
2021 2 258 780 39 367 100 017
2020 1 725 236 0 0
2019 3 010 218 41 801 0
2018 2 733 000 41 161 0
2017 2 598 250 38 921 0
2016 2 636 799 0 0
2015 3 238 648 0 0
2014 3 358 041 0 0
2013 3 077 077 55 141 0
2012 3 126 179 57 575 156 043
2011 3 016 921 56 298 176 271
2010 2 705 131 52 505 188 874
2009 2 300 022 45 852 134 418
2008 2 021 668 44 823 131 476
2007 2 063 872 44 303 166 399
2006 1 689 817 33 785 147 241
2005 1 508 022 31 470 139 958
2004 1 368 968 31 273 135 337
2003 1 241 462 33 427 108 790
2002 1 340 866 35 100 111 306
2001 1 386 957 33 947 107 173
2000 1 222 573 34 960 123 098
1999 1 186 859 36 446 109 944
1998 1 373 309 43 100 88 098
1997 1 237 302 40 622 69 577
1996 1 143 820 37 556 100 945
1995 1 109 217 36 896 127 749

Web links

Add comment

To add comment you need be logged. Log in or register.