Santaren Airport

General information
Key Value Key Value
ICAOSBSNIATASTM
Third codeElevation80
Latitude02d25'21''SLongitude054d47'34''W

Statistics
Year Pax Operations Cargo
2024 523 670 0 0
2023 444 098 0 0
2022 438 707 0 0
2021 427 388 12 210 2 253
2020 316 828 0 0
2019 501 457 0 0
2018 477 598 0 0
2017 449 548 0 0
2016 487 224 0 0
2015 658 334 0 0
2014 559 147 0 0
2013 499 588 17 056 0
2012 487 585 17 365 6 003
2011 461 212 17 333 4 892
2010 405 122 16 552 4 487
2009 364 615 18 536 4 350
2008 543 401 23 169 3 680
2007 364 181 21 159 5 689
2006 412 369 17 961 4 556
2005 250 133 14 264 3 433
2004 153 942 0 0
2003 135 952 13 963 0
2002 143 746 0 0
2001 159 946 0 0
2000 158 320 0 0
1999 220 735 0 0
1998 187 516 0 0
1997 137 675 0 0
1996 109 019 0 0
1995 116 719 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.