Key | Value | Key | Value |
---|---|---|---|
ICAO | SBCG | IATA | CGR |
Third code | Elevation | 559 | |
Latitude | 20d28'07''S | Longitude | 054d40'21''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 532 363 | 0 | 0 |
2023 | 1 518 223 | 0 | 0 |
2022 | 1 332 543 | 0 | 0 |
2021 | 1 031 542 | 12 664 | 2 457 |
2020 | 710 195 | 0 | 0 |
2019 | 1 514 335 | 33 001 | 0 |
2018 | 1 549 227 | 34 343 | 0 |
2017 | 1 536 838 | 33 997 | 0 |
2016 | 1 456 742 | 30 562 | 0 |
2015 | 1 550 041 | 40 630 | 0 |
2014 | 1 594 801 | 24 842 | 0 |
2013 | 1 498 288 | 25 541 | 4 517 |
2012 | 1 648 143 | 30 250 | 0 |
2011 | 1 514 185 | 30 991 | 0 |
2010 | 1 208 765 | 31 382 | 3 386 |
2009 | 1 028 264 | 28 152 | 0 |
2008 | 835 034 | 25 075 | 0 |
2007 | 877 527 | 22 964 | 4 558 |
2006 | 784 438 | 21 629 | 4 543 |
2005 | 770 836 | 21 592 | 5 423 |
2004 | 686 551 | 26 262 | 5 425 |
2003 | 651 023 | 25 100 | 5 106 |
2002 | 747 718 | 23 960 | 5 212 |
2001 | 547 471 | 21 615 | 4 415 |
2000 | 485 222 | 20 215 | 4 726 |
1999 | 504 221 | 20 626 | 4 290 |
1998 | 515 829 | 22 636 | 3 805 |
1997 | 393 055 | 17 937 | 3 742 |
1996 | 375 243 | 17 215 | 3 767 |
1995 | 353 047 | 18 062 | 4 235 |
Add comment | ||
To add comment you need be logged. Log in or register. |