
World > South America > Argentina > All cities > Posadas > Posadas Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | SARP | IATA | PSS |
| Third code | Elevation | 131 | |
| Latitude | 27d23'09''S | Longitude | 055d58'15''W |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 334 000 | 0 | 0 |
| 2024 | 325 000 | 0 | 0 |
| 2023 | 408 000 | 0 | 0 |
| 2022 | 228 000 | 0 | 0 |
| 2021 | 140 000 | 0 | 0 |
| 2020 | 66 000 | 0 | 0 |
| 2019 | 321 244 | 0 | 0 |
| 2018 | 293 833 | 0 | 0 |
| 2017 | 195 000 | 0 | 0 |
| 2016 | 178 488 | 0 | 0 |
| 2015 | 178 864 | 0 | 0 |
| 2014 | 133 873 | 3 829 | 425 |
| 2013 | 113 216 | 3 716 | 532 |
| 2012 | 96 068 | 0 | 0 |
| 2008 | 56 144 | 2 623 | 210 |
| 2007 | 65 019 | 2 503 | 313 |
| 2006 | 92 741 | 3 099 | 455 |
| 2005 | 101 787 | 2 933 | 564 |
| 2004 | 101 779 | 2 662 | 521 |
| 2003 | 86 691 | 2 008 | 519 |
| 2002 | 88 652 | 2 432 | 540 |
| 2001 | 117 028 | 4 068 | 750 |
| 2000 | 141 303 | 2 466 | 894 |
| 1999 | 164 586 | 2 155 | 777 |
| Add comment | ||
To add comment you need be logged. Log in or register. |