Catamarca Airport

General information
Key Value Key Value
ICAOSANCIATACTC
Third codeElevation464
Latitude28d35'36''SLongitude065d45'03''W

Statistics
Year Pax Operations Cargo
2024 75 000 0 0
2023 75 000 0 0
2022 75 000 0 0
2021 63 000 0 0
2020 15 000 1 285 0
2019 63 000 2 053 0
2018 62 201 0 0
2017 62 000 0 0
2016 50 551 1 575 119
2015 44 894 1 380 131
2014 41 329 1 391 99
2013 44 486 1 723 86
2012 41 334 0 0
2011 27 580 1 345 108
2010 31 428 1 039 0
2009 41 212 2 329 0
2008 36 469 1 959 75
2007 44 477 2 191 65
2006 43 897 2 057 130
2005 48 629 2 821 243
2004 48 321 2 354 357
2003 47 821 2 285 412
2002 39 286 1 475 406
2001 48 356 2 229 379
2000 87 760 3 280 501
1999 107 423 4 963 353

Web links

Add comment

To add comment you need be logged. Log in or register.