
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | SAEZ | IATA | EZE |
| Third code | Elevation | 20 | |
| Latitude | 34d49'20''S | Longitude | 058d32'09''W |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 11 912 433 | 0 | 0 |
| 2024 | 11 140 384 | 0 | 0 |
| 2023 | 10 303 579 | 0 | 0 |
| 2022 | 6 628 352 | 0 | 0 |
| 2021 | 5 190 293 | 60 196 | 160 698 |
| 2020 | 3 313 590 | 28 273 | 0 |
| 2019 | 12 711 479 | 84 540 | 0 |
| 2018 | 11 203 687 | 0 | 0 |
| 2017 | 10 053 813 | 0 | 0 |
| 2016 | 9 831 127 | 0 | 0 |
| 2015 | 9 127 908 | 0 | 0 |
| 2014 | 8 600 877 | 66 329 | 194 402 |
| 2013 | 8 533 372 | 65 774 | 209 704 |
| 2012 | 8 880 289 | 68 660 | 210 054 |
| 2011 | 8 276 159 | 63 160 | 204 828 |
| 2010 | 8 786 807 | 0 | 248 692 |
| 2009 | 7 924 759 | 93 346 | 189 692 |
| 2008 | 8 012 794 | 71 059 | 205 506 |
| 2007 | 7 487 779 | 70 576 | 204 909 |
| 2006 | 6 867 596 | 63 693 | 187 415 |
| 2005 | 6 365 989 | 62 048 | 177 358 |
| 2004 | 5 567 544 | 58 479 | 174 890 |
| 2003 | 4 891 038 | 54 077 | 141 042 |
| 2002 | 4 054 473 | 50 755 | 117 190 |
| 2001 | 5 190 283 | 60 196 | 160 698 |
| 2000 | 6 196 975 | 64 500 | 102 989 |
| 1999 | 5 806 920 | 65 612 | 80 073 |
| Add comment | ||
To add comment you need be logged. Log in or register. |