![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFRK | IATA | CFR |
Third code | Elevation | 78 | |
Latitude | 49d10'24''N | Longitude | 000d27'00''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 400 220 | 0 | 0 |
2023 | 329 632 | 20 074 | 0 |
2022 | 301 395 | 19 061 | 0 |
2021 | 227 168 | 18 789 | 0 |
2020 | 162 426 | 15 214 | 0 |
2019 | 304 769 | 22 985 | 0 |
2018 | 273 966 | 24 721 | 0 |
2017 | 180 192 | 21 886 | 0 |
2016 | 139 016 | 16 545 | 0 |
2015 | 129 096 | 16 603 | 0 |
2014 | 115 015 | 18 016 | 0 |
2013 | 105 022 | 22 783 | 8 |
2012 | 100 769 | 22 442 | 2 |
2011 | 100 023 | 22 443 | 58 |
2010 | 76 883 | 17 802 | 52 |
2009 | 90 025 | 22 984 | 86 |
2008 | 107 898 | 31 890 | 18 |
2007 | 112 091 | 36 990 | 8 |
2006 | 107 005 | 35 719 | 18 |
2005 | 100 337 | 33 871 | 20 |
2004 | 102 062 | 36 013 | 0 |
2003 | 100 022 | 34 088 | 0 |
2002 | 138 529 | 35 961 | 36 |
2001 | 100 198 | 37 350 | 51 |
2000 | 100 773 | 37 488 | 42 |
1999 | 101 237 | 40 829 | 36 |
1998 | 71 499 | 0 | 0 |
1997 | 56 627 | 0 | 0 |
1996 | 45 379 | 0 | 0 |
1995 | 49 258 | 0 | 0 |
1994 | 50 210 | 0 | 0 |
1993 | 41 428 | 0 | 0 |
1992 | 44 931 | 0 | 0 |
1975 | 11 375 | 0 | 0 |
1971 | 5 203 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |