![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFRD | IATA | DNR |
Third code | Elevation | 67 | |
Latitude | 48d35'16''N | Longitude | 002d04'48''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 809 | 0 | 0 |
2023 | 1 096 | 4 524 | 0 |
2022 | 1 237 | 4 009 | 0 |
2021 | 724 | 5 675 | 0 |
2020 | 18 572 | 5 194 | 0 |
2019 | 95 814 | 7 421 | 0 |
2018 | 108 103 | 7 318 | 0 |
2017 | 121 690 | 6 633 | 0 |
2016 | 110 455 | 6 796 | 0 |
2015 | 129 935 | 8 258 | 0 |
2014 | 114 076 | 22 200 | 0 |
2013 | 130 839 | 24 748 | 7 |
2012 | 138 478 | 26 610 | 8 |
2011 | 134 197 | 28 289 | 9 |
2010 | 112 486 | 29 073 | 10 |
2009 | 136 942 | 28 883 | 11 |
2008 | 201 174 | 31 532 | 12 |
2007 | 178 615 | 26 202 | 14 |
2006 | 164 280 | 30 667 | 13 |
2005 | 180 165 | 28 709 | 9 |
2004 | 144 123 | 26 744 | 19 |
2003 | 112 893 | 25 550 | 16 |
2002 | 96 613 | 33 058 | 0 |
2001 | 87 795 | 42 750 | 0 |
2000 | 77 920 | 36 059 | 0 |
1999 | 55 581 | 0 | 0 |
1998 | 27 130 | 0 | 0 |
1997 | 32 315 | 0 | 0 |
1996 | 37 618 | 0 | 0 |
1995 | 48 980 | 0 | 0 |
1994 | 39 458 | 0 | 0 |
1993 | 43 604 | 0 | 0 |
1992 | 55 914 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |