![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | PAKK | IATA | KKA |
Third code | KKA | Elevation | 47 |
Latitude | 64d56'22''N | Longitude | 161d09'15''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 780 | 0 | 0 |
2023 | 2 938 | 0 | 0 |
2022 | 2 981 | 0 | 0 |
2021 | 2 544 | 0 | 0 |
2020 | 2 508 | 0 | 0 |
2019 | 4 684 | 0 | 0 |
2018 | 4 196 | 0 | 0 |
2017 | 4 418 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |