![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFRB | IATA | BES |
Third code | Elevation | 99 | |
Latitude | 48d26'50''N | Longitude | 004d25'18''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 939 106 | 0 | 0 |
2023 | 810 796 | 43 189 | 0 |
2022 | 801 854 | 40 465 | 0 |
2021 | 652 988 | 39 053 | 0 |
2020 | 461 136 | 18 437 | 0 |
2019 | 1 236 121 | 28 144 | 0 |
2018 | 1 104 699 | 21 521 | 0 |
2017 | 1 046 581 | 15 462 | 0 |
2016 | 1 011 456 | 15 619 | 0 |
2015 | 1 000 192 | 15 362 | 0 |
2014 | 992 403 | 15 417 | 0 |
2013 | 1 003 836 | 36 096 | 0 |
2012 | 1 070 461 | 37 391 | 0 |
2011 | 990 927 | 51 347 | 4 591 |
2010 | 909 186 | 50 118 | 4 634 |
2009 | 881 500 | 44 041 | 4 948 |
2008 | 847 747 | 35 295 | 4 810 |
2007 | 850 433 | 38 193 | 4 773 |
2006 | 647 044 | 42 518 | 4 605 |
2005 | 620 686 | 49 640 | 4 954 |
2004 | 700 170 | 36 959 | 4 847 |
2003 | 704 327 | 37 327 | 4 968 |
2002 | 739 843 | 42 182 | 4 849 |
2001 | 719 774 | 43 742 | 4 544 |
2000 | 748 080 | 45 844 | 4 564 |
1999 | 719 014 | 47 851 | 2 229 |
1998 | 661 523 | 43 830 | 2 421 |
1997 | 614 023 | 43 718 | 2 729 |
1996 | 605 512 | 46 059 | 2 950 |
1995 | 536 064 | 46 632 | 2 584 |
1994 | 535 292 | 0 | 0 |
1993 | 495 084 | 0 | 0 |
1992 | 487 530 | 0 | 0 |
1975 | 92 422 | 0 | 0 |
1971 | 59 550 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |