![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LFPO | IATA | ORY |
Third code | Elevation | 89 | |
Latitude | 48d43'24''N | Longitude | 002d21''46''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 33 123 027 | 0 | 0 |
2023 | 32 294 167 | 208 631 | 0 |
2022 | 29 187 269 | 198 622 | 0 |
2021 | 15 724 580 | 120 579 | 0 |
2020 | 10 797 105 | 86 424 | 0 |
2019 | 31 853 049 | 221 405 | 0 |
2018 | 33 120 685 | 232 186 | 0 |
2017 | 32 042 475 | 231 953 | 0 |
2016 | 31 239 800 | 237 571 | 0 |
2015 | 29 664 993 | 234 152 | 126 019 |
2014 | 28 862 586 | 231 017 | 115 241 |
2013 | 28 274 154 | 233 497 | 105 679 |
2012 | 27 232 263 | 233 981 | 106 372 |
2011 | 27 139 076 | 231 840 | 105 558 |
2010 | 25 203 969 | 219 205 | 102 619 |
2009 | 25 107 693 | 223 901 | 104 501 |
2008 | 26 207 628 | 234 017 | 109 526 |
2007 | 26 440 736 | 236 926 | 109 315 |
2006 | 25 622 152 | 233 458 | 99 503 |
2005 | 24 850 326 | 227 075 | 93 330 |
2004 | 24 049 300 | 222 545 | 102 600 |
2003 | 22 390 236 | 206 767 | 92 460 |
2002 | 23 169 725 | 211 080 | 124 250 |
2001 | 23 028 736 | 219 498 | 11 400 |
2000 | 25 399 528 | 243 586 | 120 638 |
1999 | 25 349 320 | 245 686 | 144 350 |
1998 | 24 951 984 | 246 240 | 217 396 |
1997 | 25 059 211 | 242 107 | 237 197 |
1996 | 27 364 985 | 251 234 | 262 338 |
1995 | 26 653 878 | 239 529 | 331 365 |
1994 | 26 495 262 | 208 953 | 0 |
1993 | 25 249 000 | 0 | 0 |
1992 | 25 008 373 | 0 | 0 |
1991 | 23 298 000 | 0 | 0 |
1990 | 24 206 000 | 0 | 0 |
1989 | 24 118 000 | 0 | 0 |
1988 | 22 192 000 | 0 | 0 |
1987 | 20 430 000 | 0 | 0 |
1986 | 18 544 000 | 0 | 0 |
1981 | 17 012 000 | 0 | 0 |
1979 | 14 546 000 | 0 | 0 |
1978 | 12 867 000 | 0 | 0 |
1975 | 10 871 509 | 0 | 0 |
1974 | 12 959 800 | 188 300 | 189 900 |
1973 | 14 349 100 | 0 | 0 |
1972 | 13 918 000 | 0 | 0 |
1971 | 11 242 014 | 0 | 0 |
1946 | 51 788 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |