Cherry Capital Airport

General information
Key Value Key Value
ICAOKTVCIATATVC
Third codeTVCElevation190
Latitude44d44'29''NLongitude085d34'56''W

Statistics
Year Pax Operations Cargo
2024 780 240 0 0
2023 700 699 0 0
2022 577 700 0 0
2021 598 054 0 0
2020 290 278 0 0
2019 581 878 0 0
2018 502 771 0 0
2017 476 767 0 0
2016 451 346 0 0
2015 429 634 0 0
2014 401 434 0 0
2013 378 241 0 0
2012 362 059 0 0
2011 352 250 0 0
2010 343 679 0 0
2009 357 955 0 0
2008 371 444 0 0
2007 406 537 0 0
2006 415 547 98 159 0
2005 430 067 0 0
2004 397 038 0 0
2003 382 302 0 0
2002 396 562 0 0
2001 379 103 0 0
2000 401 803 0 0
1999 384 994 0 0
1998 374 355 0 0
1997 340 062 0 0
1996 326 174 0 0
1995 317 725 0 0
1959 28 555 0 0
1958 25 899 0 0
1957 28 434 0 0
1956 26 401 0 0
1955 24 915 0 0
1954 1 065 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.