Tulsa International Airport

General information
Key Value Key Value
ICAOKTULIATATUL
Third codeTULElevation206
Latitude36d11'54''NLongitude095d53'17''W

Statistics
Year Pax Operations Cargo
2024 3 247 670 0 0
2023 3 144 567 0 0
2022 2 887 560 0 0
2021 2 316 751 0 0
2020 1 332 433 69 322 0
2019 3 053 532 0 0
2018 3 048 357 0 0
2017 2 885 327 0 0
2016 2 810 342 0 0
2015 2 816 967 90 625 59 857
2014 2 840 675 94 983 58 627
2013 2 732 971 95 295 58 148
2012 2 740 338 99 720 56 372
2011 2 529 870 106 554 55 743
2010 2 846 588 111 466 54 675
2009 2 886 374 116 571 53 490
2008 3 261 650 127 757 59 109
2007 3 218 249 133 739 54 513
2006 3 168 716 134 550 51 505
2005 3 132 962 150 915 49 789
2004 2 943 919 166 608 51 790
2003 2 747 203 175 221 48 344
2002 2 907 308 190 580 45 551
2001 3 243 965 199 553 48 438
2000 3 482 814 198 970 54 111
1999 3 419 975 201 907 53 417
1998 3 463 214 208 748 52 731
1997 3 414 301 211 063 53 681
1996 3 387 803 202 824 53 189
1995 3 143 042 185 904 46 937

Web links

Add comment

To add comment you need be logged. Log in or register.