![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | KTPA | IATA | TPA |
Third code | TPA | Elevation | 8 |
Latitude | 27d58'32''N | Longitude | 082d32'00''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 24 756 631 | 0 | 0 |
2023 | 23 948 889 | 229 772 | 0 |
2022 | 21 527 863 | 212 995 | 0 |
2021 | 18 114 414 | 198 568 | 0 |
2020 | 10 238 115 | 148 991 | 0 |
2019 | 22 497 953 | 0 | 0 |
2018 | 21 289 390 | 206 938 | 0 |
2017 | 19 624 284 | 0 | 0 |
2016 | 18 931 922 | 0 | 0 |
2015 | 18 815 452 | 189 865 | 0 |
2014 | 17 552 707 | 183 987 | 84 975 |
2013 | 16 920 086 | 186 322 | 0 |
2012 | 16 820 859 | 188 054 | 85 505 |
2011 | 16 732 051 | 191 315 | 86 977 |
2010 | 16 645 765 | 195 359 | 87 882 |
2009 | 16 965 545 | 199 960 | 85 587 |
2008 | 18 262 934 | 237 885 | 102 631 |
2007 | 19 154 957 | 258 349 | 97 547 |
2006 | 18 867 541 | 257 071 | 109 132 |
2005 | 19 045 390 | 270 124 | 91 214 |
2004 | 17 396 836 | 244 860 | 96 004 |
2003 | 15 523 568 | 233 601 | 93 457 |
2002 | 15 494 668 | 243 950 | 91 665 |
2001 | 15 888 436 | 260 861 | 79 897 |
2000 | 16 043 383 | 277 863 | 103 038 |
1999 | 15 122 326 | 271 961 | 110 561 |
1998 | 13 830 991 | 254 942 | 116 383 |
1997 | 13 370 630 | 245 814 | 125 553 |
1996 | 13 001 091 | 268 013 | 123 439 |
1995 | 11 396 130 | 262 580 | 113 706 |
1981 | 7 083 000 | 0 | 0 |
1973 | 4 848 645 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |