Norman Y. Mineta San Jose International Airport

General information
Key Value Key Value
ICAOKSJCIATASJC
Third codeSJCElevation19
Latitude37d21'46''NLongitude121d55'45''W

Statistics
Year Pax Operations Cargo
2024 11 851 270 0 0
2023 12 097 160 164 619 0
2022 11 333 723 164 291 0
2021 7 357 441 133 289 0
2020 4 711 577 115 952 0
2019 15 650 444 0 0
2018 14 319 292 213 237 60 182
2017 12 480 232 155 914 61 315
2016 10 796 725 129 001 60 360
2015 9 799 427 129 021 0
2014 9 385 212 124 138 48 341
2013 8 783 319 122 947 0
2012 8 296 174 119 429 0
2011 8 357 384 120 966 0
2010 8 246 064 123 940 44 774
2009 8 321 750 145 838 53 940
2008 9 720 186 172 576 73 671
2007 10 658 188 208 196 82 929
2006 10 708 065 188 458 91 648
2005 10 756 786 193 987 94 928
2004 11 046 509 198 314 108 762
2003 10 677 903 198 082 109 127
2002 11 115 778 207 510 140 152
2001 13 091 193 255 670 143 914
2000 13 097 259 280 076 147 929
1999 11 560 605 294 739 130 058
1998 10 506 278 280 367 120 917
1997 10 214 110 303 689 111 297
1996 10 009 027 288 306 91 798
1995 8 944 172 266 198 92 287

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.