Orlando Sanford Airport

General information
Key Value Key Value
ICAOKSFBIATASFB
Third codeSFBElevation17
Latitude28d46'39''NLongitude081d14'14''W

Statistics
Year Pax Operations Cargo
2024 2 877 526 310 004 0
2023 2 941 456 268 659 0
2022 2 801 478 0 0
2021 2 396 108 0 0
2020 1 545 041 236 348 0
2019 3 291 112 0 0
2018 3 094 487 0 0
2017 2 922 446 307 064 332
2016 2 752 410 289 759 666
2015 2 480 122 293 742 1 316
2014 2 184 701 220 630 1 627
2013 2 031 680 269 708 3 112
2012 1 815 729 301 072 3 179
2011 1 577 307 218 181 3 022
2010 1 180 006 189 675 3 555
2009 1 711 760 219 745 2 215
2008 1 837 247 225 011 5 370
2007 1 780 495 294 781 7 497
2006 1 649 565 319 050 8 296
2005 1 652 101 319 243 8 456
2004 1 834 315 357 076 8 362
2003 1 253 862 385 303 7 176
2002 1 263 662 373 302 7 892
2001 1 222 391 397 560 9 212
2000 1 159 700 371 787 11 573
1999 939 962 363 224 9 586
1998 1 308 323 381 162 13 972
1997 1 092 451 349 070 14 218
1996 669 576 0 0
1995 48 186 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.