Key | Value | Key | Value |
---|---|---|---|
ICAO | KRDU | IATA | RDU |
Third code | RDU | Elevation | 133 |
Latitude | 35d52'40''N | Longitude | 078d47'15''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 15 475 466 | 0 | 0 |
2023 | 14 523 996 | 216 081 | 0 |
2022 | 11 843 069 | 0 | 0 |
2021 | 8 795 128 | 170 821 | 0 |
2020 | 4 883 913 | 130 410 | 0 |
2019 | 14 218 621 | 0 | 0 |
2018 | 12 801 697 | 205 497 | 0 |
2017 | 11 653 693 | 199 828 | 0 |
2016 | 11 049 143 | 0 | 0 |
2015 | 9 943 331 | 181 128 | 0 |
2014 | 9 545 360 | 0 | 0 |
2013 | 9 186 748 | 185 856 | 0 |
2012 | 9 220 391 | 188 217 | 0 |
2011 | 9 161 279 | 193 359 | 0 |
2010 | 9 101 870 | 198 295 | 92 361 |
2009 | 8 973 209 | 202 401 | 91 720 |
2008 | 9 715 926 | 229 406 | 108 516 |
2007 | 10 219 138 | 252 708 | 107 485 |
2006 | 9 422 112 | 245 099 | 107 970 |
2005 | 9 409 992 | 248 511 | 109 768 |
2004 | 8 599 564 | 248 708 | 108 362 |
2003 | 7 905 090 | 223 282 | 94 187 |
2002 | 8 514 861 | 241 614 | 100 477 |
2001 | 9 654 027 | 274 013 | 107 910 |
2000 | 10 566 340 | 296 679 | 118 115 |
1999 | 9 018 426 | 291 085 | 109 983 |
1998 | 7 336 424 | 258 393 | 100 816 |
1997 | 6 776 386 | 241 341 | 92 096 |
1996 | 6 478 776 | 232 820 | 98 666 |
1995 | 6 086 635 | 204 889 | 98 308 |
1994 | 8 999 491 | 0 | 0 |
1993 | 9 695 886 | 0 | 0 |
1992 | 9 925 364 | 0 | 0 |
1991 | 9 381 586 | 0 | 0 |
1990 | 9 265 665 | 0 | 0 |
1989 | 8 594 671 | 0 | 0 |
1988 | 7 352 007 | 0 | 0 |
1987 | 4 854 073 | 0 | 0 |
1986 | 3 100 002 | 0 | 0 |
1985 | 2 771 009 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |