Key | Value | Key | Value |
---|---|---|---|
ICAO | KRAP | IATA | RAP |
Third code | RAP | Elevation | 977 |
Latitude | 44d02'43''N | Longitude | 103d03'26''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 854 650 | 0 | 0 |
2023 | 702 581 | 0 | 0 |
2022 | 672 459 | 0 | 0 |
2021 | 690 740 | 0 | 0 |
2020 | 374 079 | 0 | 0 |
2019 | 705 128 | 0 | 0 |
2018 | 625 918 | 0 | 0 |
2017 | 595 936 | 0 | 0 |
2015 | 545 824 | 0 | 0 |
2014 | 542 252 | 0 | 0 |
2013 | 535 658 | 0 | 0 |
2012 | 533 405 | 0 | 0 |
2011 | 539 436 | 0 | 0 |
2009 | 552 015 | 39 388 | 0 |
2008 | 565 507 | 40 896 | 0 |
2007 | 493 651 | 47 844 | 0 |
2006 | 463 522 | 47 822 | 0 |
2005 | 507 415 | 52 402 | 0 |
2004 | 492 240 | 57 290 | 0 |
2003 | 452 437 | 56 164 | 0 |
2002 | 434 950 | 63 272 | 0 |
2001 | 393 450 | 59 295 | 0 |
2000 | 409 597 | 0 | 0 |
1999 | 408 345 | 0 | 0 |
1998 | 379 016 | 0 | 0 |
1997 | 370 865 | 0 | 0 |
1996 | 381 330 | 0 | 0 |
1995 | 361 600 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |