Key | Value | Key | Value |
---|---|---|---|
ICAO | KPSP | IATA | PSP |
Third code | PSP | Elevation | 145 |
Latitude | 33d49'46''N | Longitude | 116d30'24''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 230 914 | 0 | 0 |
2023 | 3 237 325 | 0 | 0 |
2022 | 2 981 844 | 0 | 0 |
2021 | 2 092 943 | 0 | 0 |
2020 | 1 252 094 | 0 | 0 |
2019 | 2 563 955 | 0 | 0 |
2018 | 2 327 018 | 0 | 0 |
2017 | 2 100 072 | 0 | 0 |
2016 | 1 998 206 | 0 | 0 |
2015 | 1 888 657 | 0 | 0 |
2014 | 1 914 402 | 0 | 0 |
2013 | 1 752 180 | 54 411 | 0 |
2012 | 1 727 113 | 58 098 | 0 |
2011 | 1 511 150 | 58 599 | 0 |
2010 | 1 495 167 | 64 490 | 21 |
2009 | 1 465 751 | 70 670 | 27 |
2008 | 1 542 925 | 72 876 | 0 |
2007 | 1 621 254 | 85 348 | 19 |
2006 | 1 529 005 | 94 578 | 27 |
2005 | 1 419 087 | 92 853 | 68 |
2004 | 1 367 804 | 95 169 | 94 |
2003 | 1 247 743 | 93 068 | 103 |
2002 | 1 108 695 | 85 243 | 74 |
2001 | 1 174 592 | 84 018 | 92 |
2000 | 1 281 073 | 83 061 | 131 |
1999 | 1 273 511 | 84 366 | 119 |
1998 | 1 255 541 | 80 310 | 180 |
1997 | 1 179 495 | 77 618 | 211 |
1996 | 1 115 351 | 90 585 | 218 |
1995 | 947 265 | 98 420 | 203 |
Add comment | ||
To add comment you need be logged. Log in or register. |