Pellston Regional Airport

General information
Key Value Key Value
ICAOKPLNIATAPLN
Third codePLNElevation219
Latitude45d34'15''NLongitude084d47'48''W

Statistics
Year Pax Operations Cargo
2024 61 770 0 0
2023 44 522 0 0
2022 50 816 0 0
2021 58 482 0 0
2020 31 628 0 0
2019 58 100 0 0
2018 50 928 0 0
2017 48 000 0 0
2016 50 000 0 0
2015 50 000 0 0
2014 56 817 0 0
2013 53 831 0 0
2012 48 661 0 0
2011 45 442 0 0
2010 46 619 0 0
2009 46 219 0 0
2008 50 263 0 0
2007 58 902 0 0
2006 64 719 0 0
2005 76 400 0 0
2004 75 867 16 421 0
2003 64 270 0 0
2002 66 707 0 0
2001 58 928 0 0
2000 64 123 0 0
1999 63 894 0 0
1998 69 370 0 0
1997 66 703 0 0
1996 57 704 0 0
1995 50 334 0 0
1957 17 718 0 0
1956 14 051 0 0
1955 17 708 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.