Newport News/Williamsburg International Airport

General information
Key Value Key Value
ICAOKPHFIATAPHF
Third codePHFElevation13
Latitude37d07'55''NLongitude076d29'35''W

Statistics
Year Pax Operations Cargo
2024 136 000 0 0
2023 139 058 0 0
2022 160 456 0 0
2021 167 886 0 0
2020 140 768 0 0
2019 431 077 0 0
2018 403 575 0 0
2017 410 078 0 0
2016 411 477 0 0
2015 418 491 0 0
2014 524 518 0 0
2013 544 031 0 0
2012 646 550 0 0
2011 1 058 505 0 0
2010 1 063 459 0 0
2009 1 019 336 124 512 0
2008 1 045 369 115 258 0
2007 1 056 303 0 0
2006 1 026 000 0 0
2005 1 058 839 0 0
2004 915 968 0 0
2003 729 281 0 0
2002 592 092 0 0
2001 423 045 0 0
2000 457 509 215 013 0
1999 436 454 0 0
1998 346 454 0 0
1997 332 239 0 0
1996 342 515 0 0
1995 362 000 180 717 0
1994 336 674 0 0
1990 0 166 794 0
1985 0 145 527 0

Web links

Add comment

To add comment you need be logged. Log in or register.