![]() ![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | KOMA | IATA | OMA |
Third code | OMA | Elevation | 300 |
Latitude | 41d18'11''N | Longitude | 095d53'39''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 5 277 326 | 0 | 0 |
2023 | 5 026 639 | 0 | 0 |
2022 | 4 506 723 | 100 632 | 0 |
2021 | 3 749 337 | 93 860 | 0 |
2020 | 2 140 016 | 0 | 0 |
2019 | 5 023 668 | 0 | 0 |
2018 | 5 043 194 | 0 | 0 |
2017 | 4 611 906 | 0 | 0 |
2016 | 4 349 486 | 0 | 0 |
2015 | 4 169 467 | 0 | 0 |
2014 | 4 119 730 | 0 | 0 |
2013 | 4 042 333 | 0 | 0 |
2012 | 4 127 344 | 103 651 | 0 |
2011 | 4 211 476 | 108 844 | 0 |
2010 | 4 287 428 | 111 075 | 69 425 |
2009 | 4 217 718 | 111 155 | 70 955 |
2008 | 4 370 137 | 119 935 | 79 388 |
2007 | 4 421 274 | 136 092 | 85 967 |
2006 | 4 229 856 | 140 716 | 88 554 |
2005 | 4 193 046 | 140 150 | 87 249 |
2004 | 3 868 217 | 143 149 | 91 767 |
2003 | 3 667 190 | 141 406 | 89 041 |
2002 | 3 608 231 | 143 710 | 89 811 |
2001 | 3 653 521 | 143 973 | 98 454 |
2000 | 3 814 440 | 167 879 | 114 268 |
1999 | 3 773 592 | 188 216 | 113 001 |
1998 | 3 731 095 | 172 661 | 103 241 |
1997 | 3 552 057 | 166 222 | 99 347 |
1996 | 3 547 895 | 162 418 | 103 170 |
1995 | 3 172 032 | 161 782 | 103 603 |
Add comment | ||
To add comment you need be logged. Log in or register. |