Montrose Regional Airport

General information
Key Value Key Value
ICAOKMTJIATAMTJ
Third codeMTJElevation1755
Latitude38d30'35''NLongitude107d53'39''W

Statistics
Year Pax Operations Cargo
2024 527 370 0 0
2023 488 532 0 0
2022 463 140 0 0
2021 376 710 0 0
2020 100 887 0 0
2019 316 369 0 0
2018 267 848 0 0
2017 246 412 0 0
2016 232 544 0 0
2015 205 000 0 0
2014 180 000 0 0
2013 168 000 0 0
2012 149 000 0 0
2011 174 000 0 0
2010 192 000 0 0
2005 177 000 0 0
2004 145 000 0 0
2003 138 600 0 0
2002 140 000 0 0
2001 124 700 0 0
2000 134 400 0 0
1999 141 600 0 0
1998 119 000 0 0
1997 119 200 0 0
1996 89 400 0 0
1995 87 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-01-04 13:23:57
1nm NW of Montrose