Muskegon County Airport

General information
Key Value Key Value
ICAOKMKGIATAMKG
Third codeMKGElevation191
Latitude43d10'10''NLongitude086d14'17''W

Statistics
Year Pax Operations Cargo
2024 5 646 0 0
2023 8 989 0 0
2022 22 500 0 0
2021 24 750 0 0
2020 10 522 0 0
2019 37 160 0 0
2018 33 540 0 0
2017 31 000 0 0
2016 35 000 0 0
2015 35 000 0 0
2014 33 396 0 0
2013 35 912 0 0
2012 36 080 0 0
2011 29 493 0 0
2010 26 414 0 0
2009 32 009 0 0
2008 55 972 0 0
2007 63 214 0 0
2006 66 345 0 0
2005 71 514 0 0
2004 65 753 0 0
2003 64 166 0 0
2002 73 522 0 0
2001 79 548 0 0
2000 92 210 0 0
1999 91 589 0 0
1998 79 123 0 0
1997 65 226 0 0
1996 66 486 0 0
1995 78 846 0 0
1994 93 546 0 0
1993 101 801 0 0
1960 23 081 0 0
1958 12 662 0 0
1957 32 403 0 0
1954 2 640 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.